Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 104105.27 | +0.1277% | transaction | |
TRUMP TRUMP/USDT | 41.6817 | +6.9521% | transaction | |
ETH ETH/USDT | 3286.61 | -0.1895% | transaction | |
XRP XRP/USDT | 3.18288 | +2.0206% | transaction | |
DOT DOT/USDT | 6.5325 | -0.5799% | transaction | |
LTC LTC/USDT | 115.49 | -3.6941% | transaction | |
FIL FIL/USDT | 5.0811 | -1.1498% | transaction | |
DOGE DOGE/USDT | 0.361635 | -4.7788% | transaction | |
LINK LINK/USDT | 25.4733 | -1.5224% | transaction | |
BCH BCH/USDT | 440.15 | -0.0091% | transaction | |
ADA ADA/USDT | 0.994166 | +0.0649% | transaction | |
EOS EOS/USDT | 0.8219 | -0.7127% | transaction | |
TRX TRX/USDT | 0.254329 | +5.5088% | transaction | |
XMR XMR/USDT | 215.3 | +0.4573% | transaction | |
CAB CAB/USDT | 0.076412 | -18.0718% | transaction | |
XAU XAU/USDT | 2756.77 | +1.6516% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time